Announcements
Undergraduate Admission Intake | |
---|---|
Courses Name | Intake |
Artificial Intelligence & Data Science | 180 |
Civil Engineering (NBA Accredited) | 60 |
Computer Engineering (NBA Accredited) | 240 |
Computer Science & Engineering (Artificial Intelligence) | 60 |
Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 60 |
Electronics & Telecommunication Engg. (NBA Accredited) | 180 |
Information Technology (NBA Accredited) | 180 |
Mechanical Engineering (NBA Accredited) | 120 |
Total | 1080 |
Admission Enquiry : Monday to Friday between 11:00 AM to 4:00 PM
For Admissions:
Admission In-charge: Prof. C. R. Ramtirthkar.
Admission Cell: (020) 26950451/52/53, 8788015621
For CET Exam and Admission Process Details Please Visit