Announcements
Sr. No. | Research Domains |
1 | Hydrology and water resource engineering |
2 | Applications of soft computing techiques in Water resources Engineering |
3 | Environmental Engineering |
Sr. No. | Name of Industry / Research institute / Govt. Organization |
1 | Central Water and Power Research Station, (CWPRS), Pune |
2 | Indian Institute of Tropical Meteorology |
3 | Water Resource department ,Govt. of Maharashtra |
4 | District Agricultural office , Govt.of Maharashtra |
5 | Govind Milk Pvt. Ltd. |
6 | Fizer Pharmaceutical Pvt. Ltd. |
7 | Wilo India Pvt. Ltd. |
8 | Gharda Foundations |
9 | Dr. Subbarao Consultancy Firm |
10 | CIDCO-Pune |
11 | Govt. COE. Aurangabad |
12 | Urja Biotech Pvt. Ltd. |
13 | Dr. Keluskar Consultancy Firm |
14 | WAPCOS |
15 | ACWADAM |
16 | Ultratech |
17 | Samarth Infratech Pvt. Ltd. |
18 | PRAJ Industries |
19 | Studio Galli Ingegneria |
20 | Mclin Consultant |
Title of Project | Agency | Total Amount Santioned | Duration of Project | Name of PI CO - PI or Student | Name of Student |
Improving location specific wave forecast using soft computing techniques | INCOIS, Hyderabad, Ministry of Earth Sciences Gov of India. | 18,16,800/- | 2013 - 2017 | PI:-Dr. S.N. Londhe, Co-PI:- Mrs. P.R. Dixit. | Shalaka Shah (ME WREE student,2015-16) |
Control of hydraulic Jump using abrupt rise in bed | BCUD :SPPU | 1,70,000/- | 2014 - 2016 | PI:- Mrs. P.R. Dixit. | Ms.Snehal Jadhav (ME WREE student,2015-16) |
Sr. No. |
Name of the student | Name of Guide | Award Details | Year |
1 | Vardhaman Manoj Lunawat |
Prof. S. N. Londhe Dr.Mrs. P.R. Dixit Dr. Mrs. P.S. Kulkarni |
National innovation contest by AICTE - ARROSER wastewater filter& Atmanirbhar Chulha - October 2020 | 2020 -2021 |
2 | Vardhaman Manoj Lunawat |
Prof. S. N. Londhe Dr.Mrs. P.R. Dixit Dr. Mrs. P.S. Kulkarni |
SoCH Award 20-21 BIRAC,Govt. of India - Atmanirbhar Chulha | 2020 - 2021 |
3 | Vardhaman Manoj Lunawat |
Prof. S. N. Londhe Dr.Mrs. P.R. Dixit Dr. Mrs. P.S. Kulkarni |
ABHIKALP organized by SPPU - ARROSER wastewater filter | 2020 - 2021 |
4 |
Ms. Shalaka Shaha |
Prof. S.N.Londhe | Best Research Paper Award 2019 from The Indian Society of Hydraulics (ISH) . | 2018-19 |
5 | Ms. Vishakha Regulwar | Prof. S.N.Londhe | Prof. U.C.Kotharyi Best Thesis Award 2019 from The Indian Society of Hydraulics (ISH) . | 2018-19 |
6 |
Ms. Sneha Nikalje |
Dr. P.R.Dixit | Best Research Paper Award 2018 from NCWES-2018 | 2017-18 |
7 |
Mr. Ajinkya Gadhave |
Mr. A.S.Dharnaik | Best Research Paper Award 2015 from NCWES-2018 | 2017-18 |
8 |
Ms. Shalaka Shaha |
Prof. S.N.Londhe | Best Presenter Award : Indian Meterogical Society | 2016-17 |
9 |
Ms. Seema Gavraskar |
Prof. S.N.Londhe | Best Research Paper Award 2015 from ICWRCOE'15 | 2015-16 |
Abhikalp Award Winner - Vardhaman Lunawat
Sr. No. | PUBLICATIONS |
1 | Vishakha Kondalkar, Shreenivas Londhe, Pradnya Dixit, Preeeti Kulkarni, Prediction And Forecasting Stream Flow Of Krishna River Station Using Data Driven Techniques:, National Conference on Innovation in Engineering and Technology - (NCIET 2022) |
2 | Aquib M. Shaikh, Shreenivas Londhe, Pradnya Dixit, Preeeti Kulkarni, "Application of Data Driven Techniques to Estimate Rainfall Intensity of Mumbai region",National Conference on Innovation in Engineering and Technology - (NCIET 2022) |
3 | A.R. Mengade, , S.N. Londhe, P.S. Kulkarni, , P.R. Dixit," Correlating Stream Gauge stations using Multigene Genetic Programming", 25th HYDRO 2020, International Conference, National Institute Of Technology Rourkela, Odisha, India, 26-28, March 2021 |
4 | Pradnya Dixit, Aalisha Lanjekar,Neha Burule, Vishakha Kondhalkar, Preeti Kulkarni, " Correlating stage measurement station using 3 data driven techniques: a comparative assessment", International Conference on Recent Advances in Civil Engineering (ICRACE- 2021), September 2021, NIT Silchar, India. |
5 | Shreenivas Londhe, , Pradnya Dixit,Shantanu Mulay, , Anjali Thorat, “Streamflow Prediction Using Data Driven Techniques for Upper Krishna Subbasin Stations of Maharashtra, India”, International Conference on Recent Advances in Civil Engineering (ICRACE- 2021), September 2021, NIT Silchar, India. |
6 | Preeti Kulakarni, Shreenivas Londhe, Amit Patil “Compressive Strength of Concrete Using Model Tree and Support Vector Regression: A Comparative Assessment”, ICETEMS -2021-International conference on emerging trends in Engineering and Management Sciences, Pune, India July 2021 |
7 | Dr. Shreenivas N. Londhe, , Dr. Pradnya Dixit, Vaibhavi Solanki, Mohini A. Duche, “Application of Data Driven Techniques for Correlating Stage Measurement Stations in Upper Krishna Sub-Basin, Maharashtra”, 3rd international conference on Advances in Civil Engineering (ICACE 2021) K L University, Vijaywada, June, 2021 |
8 | Preeti Kulkarni, Shreenivas Londhe, Sayali Rote, Nikita Sainkar, “Estimation of Discharge and Total Water Level at Yedgaon Dam Using Data Driven Techniques”, 3rd international conference on Advances in Civil Engineering (ICACE 2021) K L University, Vijaywada, June, 2021 |
9 | Preeti Kulkarni, Vardhaman Lunawat, “Reuse of Waste Carbon Particulates as Concrete Property Enhancer”, 3rd international conference on Advances in Civil Engineering (ICACE 2021), K L University, Vijaywada, June, 2021 |
10 | Shreenivas Londhe, Kruti Josi, “Estimation of Precipitation Using Support Vector Regression”, Hydro 2020, NIT Rourkela, March 21 |
11 | Preeti Kulkarni, Akshay Mengade, Shreenivas Londhe, Pradnya Dixit , “Stream Flow Prediction using Multigene Genetic Programming”, Hydro 2020, NIT Rourkela, March 21 |
12 | Pradnya Dixit, Aditi Bhavar, Pravin Kolhe, Shreenivas Londhe,Preeti Kulkarni, “Forecasting of Koyana Reservoir Outflow Using M5 Model Tree”, Hydro 2020, NIT Rourkela, March 21 |
13 | Preeti Kulakrni, Shreenivas Londhe, Megha , Akshay Mengade, Pradnya Dixit, “Stream flow forecasting using Support Vector Regression, Model tree and multigene Genetic Programming”, International Conference RACESD 2021, MANIT Bhopal, Feb 21 |
14 | Pradnya Dixit, Prathamesh Damane, Shreenivas Londhe, Pravin Kolhe, Preeti Kulkarni, "Comparison of two data driven techniques for predicting precipitation at Koyna reservoir catchment Maharashtra, India, International Conference RACESD 2021, MANIT Bhopal, Feb 21 |
15 | Shreenivas Londhe, Nikhilesh Gandhare, “Trend Analysis of Precipitation for Coastal Districts of Maharashtra”, Roorkee Water Enclave, IIT Roorkee and NIH Roorkee, February 2020 |
16 | Shreenivas Londhe, Nikhilesh Gandhare, “Projecting the Change in Rainfall Trends over Maharashtra using Extreme Value Distribution”, Hydro 2019 Osmania University, Hyderabad, Dec 2019 |
17 | Shreenivas Londhe, Shradha , “Flood lines i.e. Red and Blue Line Marking on Downstream of Kurnoor Medium Project on Bori River”, Hydro 2019 Osmania University, Hyderabad, Dec 2019 |
18 | Shreenivas Londhe, Nikhilesh Gandhare, "Study of rainfall pattern using extreme value distributions", NCWES- June 2019 |
19 | P.R.Dixit, Swapnil Waghmare, "Application of data driven techniques to retrieve ground water levels", ISH-HYDRO 2019, International conference on hydraulics, water resources and coastal engineering,18-20th Dec’2019, Osmania University, Hyderabad, India. |
20 | Shreenivas Londhe, Sayali Shirgave, "Integrated river flow modelling using regression", NCWES- June 2019 |
21 | P.R.Dixit, Amit Dhadawe,"Study of effect of critical shear stress parameter on deposition phenomenon by using mathematical model for hydrodynamics, siltation and dispersion of dredged material, AdCoRe IP-2019, International symposium on Advances in Coastal Research with special reference to Indo Pacific,17th -19th December 2019, Chennai, India |
22 | Akash Soni, Manohari P. Kulkarni and Shardul G. Joshi, “Evaluation of Response Reduction Factor for RCC Moment Resisting Frame with Ductile Shear Wall”, International Conference of Recent Trends in Civil Engineering and Infrastructural Developments (IC-RACEID-2019). |
23 | Preeti M. Namjoshi and Shardul G. Joshi, “Estimation of Design Shear Strength of Concrete using Genetic Programming”, International Conference of Recent Trends in Civil Engineering and Infrastructural Developments (IC-RACEID-2019). |
24 | Praful Patel, Tejas Pathak and Shardul Joshi, "Study and Analysis of Irregularities in RC Buildings" “International Conference on Recent Advances in Civil Engineering” (ICRACE2021),organized by Department of Civil Engineering, National Institute of Technology Silchar, India. |
25 | Jadhav, D and Shinde S. (2021) “Static and Dynamic Analysis of Building Situated on Sloping Ground and Study the Effect of Soil- Structure Interaction”. International Conference on Advances in Civil Engineering (ICACE 2021), KL University Andhra Pradesh, India. |
26 | Pandey A and Shinde S.T. (2021) “Effectiveness of pressure relief platform in cantilever retaining wall” International Conference on Recent Advances in Civil Engineering (ICRACE-2021), Jaypee University, Waknghat Solan, Himachal Predesh (India). |
27 | Joshi Shardul Gangadhar,Kore Swapnil, "Experiments on the Workability of Steel Fiber Reinforced Concrete ", International Conference of Recent Trends in Civil Engineering and Infrastructural Developments (IC-RACEID-2019). |
28 | Nilesh Sathe, Shreenivas Londhe, Preeti Kulkarni, " Fuzzy logic based reserviour operation: A case study", NCWES- June 2019 |
29 | Pradnya Dixit, R.Satpute, M.P.Kshirsagar, K.C.Khare, Janahavi Mahale, "Development and comparision of rainfall-runoff models: Case study of mixed urban catchment of western Maharashtra, India", NCWES- June 2019 |
30 | P.R.Dixit, Sagar Kharche, Prabhat Chandra, P Kulkarni, "Sensitivity Analysis of Wind Factor on Oil Trajectory", NCWES- June 2019 |
31 | Preeti Kulkarni, Shital Shinde, Shreenivas Londhe, "Flood Lines i.e Red and Blue line marking on downstream of kurnoor medium project on Bori River", NCWES- June 2019 |
32 | Shreenivas Londhe, Harshwardhan Nikam, Mrunal Joshi, "Dam-Break Analysis using HEEC-RAS", NCWES- June 2019 |
33 | P.R.Dixit, Amit Dhawade, "Assessment of wave energy potential along erosion prone costal ULLAL, Karnataka", INDICAON-2019 (IEEE)- March 2019 |
34 | P.R.Dixit, Amit Dhawade, K.H.Barve, L.R.Ranganath, "Review on Wave Energy Potential Assessment", International Conference on recent innovations in engineering & technology- June 2019 |
35 | R A Joshi , Saurabh Jalindre, "Kinetic study of adsoprtion by using natrual adsorbant", NCWES- June 2019 |
36 | R A Joshi , Amol Rane, "Desing of water distribution system", NCWES- June 2019 |
37 | Dr.P.R.Dixit, Dr. P.S.Kulkarni , “Application Of Genetic Programming To Retrieve The Ground Water Levels”, 5 th National conference on Water, Environment and Society held in JNTU, Hyderabad, 2018. |
38 | Dr.P.R.Dixit, Dr. P.S.Kulkarni , "Application Of Genetic Programming To Retrieve The Ground Water Levels", 5 th National conference on Water, Environment and Society held in JNTU, Hyderabad,2018. |
39 | Mr. A.S.Dharnaik, "Removal of Hexavalent chromium in wastewater using Moringa Olefiera", 5 th National conference on Water, Environment and Society held in JNTU, Hyderabad.-6th June 2018. |
40 | Dr. P.R.Dixit , "Flood Routing: A comparison of Theoretical and data driven technique", 5 th National conference on Water, Environment and Society held in JNTU, Hyderabad.-6th June 2018 |
41 | Dr. P.R.Dixit , " Mathematical Model studies for optimizing outfall location for hot water discharge from power plant ", 5 th National conference on Water, Environment and Society held in JNTU, Hyderabad.-6th June 2018 |
42 | Ms Payal Chakote ,A K Singh,L R Ranganath,Dr. P.R.Dixit, "MATHEMATICAL MODEL STUDIES FOR DETERMINING OUTFALL LOCATION OF HOT WATER DISCHARGE FROM POWER PLANT" , 6th National Conference on Coastal, Harbour and Ocean Engineering, INCHOE 2018 Proceedings , Vol 2,pp 860-867, 26-28 Sept'2018, organised by Central Water & Power Research Station, Pune, Indian Society for Hydraulics, Pune |
43 | Mr. Vivek Dulal , L.R. Ranganath, A.K.Signh,Dr P.S. Kulkarni, "MODELING OF COASTAL SEDIMENTATION IN GULF OF KUTCH, GUJARAT, INDIA", 6th National Conference on Coastal, Harbour and Ocean Engineering, INCHOE 2018, 26-28 Sept'2018 Proceedings,Vol 2, pp 965-976, organised by Central Water & Power Research Station, Pune, Indian Society for Hydraulics, Pune |
44 | Shraddha Agawane, L.R. Ranganath, A.K.Signh, S.N.Londhe, "IMPACT OF COASTAL STRUCTURE ON HYDRODYNAMIC AND SEDIMENTATION IN THE VICINITY OF PORT" , 6th National Conference on Coastal, Harbour and Ocean Engineering, INCHOE 2018, 26-28 Sept'2018 Proceedings,Vol 2, pp 965-976, organised by Central Water & Power Research Station, Pune, Indian Society for Hydraulics, Pune |
45 | Mrs. P.R.Dixit, Mahesh Shelke, "Identification Of Drought Prone Area Using Drought Indices", Hydro International, 21st International Conference on Hydraulics, Water Resources and Coastal Engineering, CWPRS-Pune, December 2016. |
46 | Shalaka Shah,S.N.Londhe “Knowledge Extraction from Artificial Neural Network Models Developed For Evaporation”, 20th IAHR-APD, Colombo, Sri Lanka, August 2016 |
47 | Shalaka Shah,S.N.Londhe “Determing Influence of Inputs in Neural Network Models”, Hydro 2016 International, Pune Dec 2016 |
48 | Dr.S.N.Londhe, S.S Gavraskar, "One Day Ahead Stream Flow Forecasting By Using Support Vector Regression", International Conference On Water Resources Coastal And Ocean Engineering |
49 | Dr.S.N.Londhe, Shweta Narkhede, “Hybrid Neuro-Wavelet Models for Forecasting Streamflow”, 20th IAHR-APD, Colombo, Sri Lanka, August 2016 |
50 | Dr.S.N.Londhe, Shweta Narkhede , Mrs. P.R. Dixit, “Application of Geno-Wavelet Technique to Improve the Location Specific Wave Forecasts”, 8th International Conference on Asian and Pacific coast (APAC 2015), IIT Madras, Sept 2015 |
51 | Mrs. P.R.Dixit and Dr.S.N.Londhe, Kunal Sonawane, "Reservoir Inflow analysis using Model Tree: A data driven Technique", Hydro International, 20th International Conference on Hydraulics, Water Resources and River Engineering, IIT Roorkee, India ,December 2015 |
52 | Dr. S.N. Londhe and ShalakShaha, Shweta Narkhede, “Infilling of Missing Daily Rainfall Records using Artificial Neural Network”, 3rd International Conference on Recent Trends in Engineering & Technology (ICRTET’2014), SNJB COE, Chandwad, Nasik, India, March 2014 |
53 | ShreenivasLondhe, Pradnya Dixit, B. Nair T.M, Rohit Jain, Shalaka Shah, "Error Reduction in Location Specific Wave Forecast Using Artificial Neural network", World Ocean Science Congress, Kochi, India, Feb 2015, Organized by Swadeshi Science Movement Kerala and Kerala University of Fisheries and Ocean Studies, |
54 | Mrs.P.R.Dixit, S.N.Londhe, Shweta Narkhede, "Neurowavelet Applications for Wave Height Forecasting: A Review", World Ocean Science Congress, Kochi, India, Feb 2015, Organized by Swadeshi Science Movement Kerala and Kerala University of Fisheries and Ocean Studies |
55 | Nitin Sawalkar, Mrs. P.R. Dixit, "Evapotranspiration Modeling using M5 Modeling Tree", International Conference on Earth Sciences and Engineering (ICEE 2015), Organized by NIT, 21March’15, Coimbatore, Tamilnadu. |
56 | Pradnya Dixit, MeghaLawand, "Comparison of GP and CCWM for Infilling Missing Daily Rainfall Records", International Conference on Science and Technology ICST-2K14. SBPatil COE Indapur, Pune, India Feb 2014. |
57 | Pradnya Dixit, Alifiya shaikh, "Calibration of MIKE11 model for the prediction of water level along Kharsua River”, 4th International Conference on Recent Trends in Engineering &Technology, (ICRTET’2015), SNJB COE, Chandwad, Nasik, India, July 2015 |
58 | Dr. S. N. Londhe and Girija Mule, "Genetic Programming: An Approach for Evapotranspiration Modeling" , 4th International Conference on Recent Trends in Engineering & Technology (ICRTET’2015), SNJB COE, Chandwad, Nasik, India, July 2015. |
59 | Pradnya Dixit, MeghaLawand, "Infilling of Missing Daily Rainfall Records Using Genetic Programming", International Symposium on Integrated Water Resources Management,CWRDM, Kozikode, India Feb 2014, |
60 | Dr. S.N.Londhe, Panse Gauri, "Modeling stage discharge relationship using non-linear regression", ICRTET 2014, 978-93-5107-222-5 |
Sr. No. |
PUBLICATIONS |
1 | Shreenivas Londhe, Seema Gavraskar, “Stream Flow Forecasting using Least Square Support Vector Regression”, Journal of Soft Computing in Civil Engineering, 2-2, January 2018,60-92 |
2 | Shreenivas Londhe,Shalaka Shah,“A Novel Approach for Knowledge Extraction from Artificial Neural Networks”, ISH- Journal of Hydraulic Engineering, Dec 2017, https://doi.org/10.1080/09715010.2017.1409667 |
3 | Shreenivas Londhe, Shweta Narkhede, “Forecasting Stream Flow using Hybrid Neuro-Wavelet Technique”, ISH- Journal of Hydraulic Engineering, 24(3), July 2017,275-284 |
4 | P.R.Dixit, Sneha Nikalje , "Flood Routing: A review of numerical model applications", Journal NX , Multidisciplinary peer reviewd Journal, ISSN No.(E):2581-4230,( June 2018) 32-35 |
5 | Shreenivas Londhe, Desai Ajay,“Catchment Level Modeling of Green roofs using Info-Works CS”, International Journal of earth sciences and Engineering, 9(6), Dec 2016,2437-2451 |
6 | Shreenivas Londhe, Shalaka Shah, P.R.Dixit, T.M.Balakrishan Nair, P. Sirisha, Rohit Jain, “A coupled Numerical and Artificial Neural Network Model for Improving Location Specific Wave Forecast”, Applied Ocean Research, Elsevier, 59, July 2016,483-491 |
7 | Shreenivas Londhe, P.R.Dixit, Shweta Narkhede, “Application of Geno-Wavelet Technique to Improve the Location Specific Wave Forecasts”, Procedia Engineering, 116, Sept 2015,971-978 |
8 | P.R. Dixit, ShreenivasLondhe, Shalaka Shah,“Behavioral Characteristics of Multilevel Decomposition Systems of Neuro-Wavelet in Wave Forecasting”, Procedia Engineering, Elsevier, 116, Sept 2015,406-413 |
9 | ShreenivasLondhe, P.R. Dixit, Shalaka Shah, Shweta Narkhede, “Infilling of Missing Daily Rainfall Records using Artificial Neural Network”, ISH Journal of Hydraulic Engineering, Taylor and Francis, 21(3), Sept 2015,255-264 |
10 | ShreenivasLondhe,Seema Gavraskar, “Forecasting One Day Ahead Stream Flow using Support Vector Regression”, Aquatic Procedia, Science Direct, 4, March 2015, 900-907 |
11 | ShreenivasLondhe, Gauri Panse-Aaglave,“Modeling Stage-Discharge Relationship using Data Driven Techniques”, ISH Journal of Hydraulic Engineering, Taylor and Francis, 21(2), May 2015, 207- 215 |