Announcements
INTERNSHIP PROGRAM
Sr. No | Academic Year | Cycle | Name of the Internship | Class | No of Students | Total Students as per A.Y |
1 | 2021-2022 SEM. II | - | Industry Internship | Final Year B.Tech | 44 | 78 |
2021-2022 SEM. I | - | Industry internship | Final Year B.Tech | 34 | ||
2 | 2020-2021 SEM II | - | Industry Internship | Final Year B.Tech | 87 | 154 |
Research Internship | Final Year B.Tech | 07 | ||||
2020-2021 SEM I | Industry Internship | S.Y. B.Tech & Final Year B.Tech | 02+56 | |||
Research Internship | Final Year B.Tech | 02 | ||||
3 | 2019 - 2020 (Dec. 2019) | 15 | BAI Internship | S.Y. & T.Y. B.Tech & B.E. | 14 | 31 |
5 | Manisha Constructions | S.Y. & T.Y. B.Tech & B.E. | 13 | |||
1 | PCERF | B.E. | 2 | |||
1 | Symbiosis University for Internal Studies | B.E. | 1 | |||
1 | Soil and Water Conservation - Sub Division, Nilanga | T.Y.B.Tech. | 1 | |||
4 | 2018 - 2019(June 2019) | 14 | BAI Internship | S.Y. & T.Y. B.Tech & B.E. | 36 | 111 |
4 | Manisha Constructions | S.Y. & T.Y. B.Tech & B.E. | 19 | |||
1 | GERA CONSTRUCTIONS, Pune | T.E. | 2 | |||
1 | IISC, Bangalore - Dept. of Civil Engineering. | T.E. | 1 | |||
1 | SARDA CONSTRUCTIONS, BEED | S.Y. B.Tech | 1 | |||
1 | BAI Internship(Nyati Group) | B.E. | 5 | |||
5 | 2018 - 2019(Dec. 2018) | 13 | BAI Internship | S.E., T.E. & B.E. | 35 | |
3 | Manisha Constructions | S.E., T.E. & B.E. | 11 | |||
1 | UTI Infrastructure and Technology Services Limited,Mumbai (Under Metro) | T.E. | 1 | |||
6 | 2017 - 2018(June 2018) | 12 | BAI Internship | S.E., T.E. & B.E. | 44 | 123 |
2 | Manisha Constructions | S.E., T.E. & B.E. | 28 | |||
1 | Pradhan Mantri gram Sadak Yojana Internship | S.E., T.E. & B.E. | 5 | |||
7 | 2017 - 2018(Dec. 2017) | 11 | BAI Internship | S.E., T.E. & B.E. | 42 | |
1 | Manisha Constructions | S.E., T.E. & B.E. | 4 | |||
8 | 2016 - 2017(June 2017) | 10 | BAI Internship | S.E., T.E. & B.E. | 25 | 44 |
9 | 2016 - 2017(Dec. 2016) | 9 | BAI Internship | S.E., T.E. & B.E. | 19 | |
10 | 2015 - 2016(June 2016) | 8 | BAI Internship | S.E., T.E. & B.E. | 66 | 131 |
11 | 2015 - 2016(Dec. 2015) | 7 | BAI Internship | S.E., T.E. & B.E. | 65 | |
12 | 2014 - 2015 (June 2015) | 6 | BAI Internship | S.E., T.E. & B.E. | 49 | 94 |
13 | 2014 - 2015 (June 2015) | 2 | Rohan Builders | S.E., T.E. & B.E. | 8 | |
14 | 2014 -2015 ( Dec. 2014) | 1 | Rohan Builders | S.E., T.E. & B.E. | 15 | |
15 | 2014 -2015 ( Dec. 2014) | 5 | BAI Internship | S.E., T.E. & B.E. | 22 | |
16 | 2013 - 2014 (June 2014) | 4 | BAI Internship | S.E., T.E. & B.E. | 37 | 88 |
17 | 2013 -2014 ( Dec. 2013) | 3 | BAI Internship | S.E., T.E. & B.E. | 41 | |
18 | 2012 - 2013 (June 2013) | 2 | BAI Internship | S.E., T.E. & B.E. | 42 | 80 |
19 | 2012 -2013 ( Dec. 2012) | 1 | BAI Internship | S.E., T.E. & B.E. | 38 |
LIST OF CONSTRUCTION COMPANIES INVOLVED IN INTERNSHIP PROGRAM
Sr. No. | Name of the Industry |
1 | M/s B G Shirke Construction Technology PVT. Ltd. |
2 | Paranjape Scheme, Pune |
3 | M.D.Consultant |
4 | Dhananjay Datar & Associates |
5 | Bhate & Raje Constructions |
6 | Narendra Bakale Constructions |
7 | Ratnarup Projects |
8 | M/s Ghalsasi Constructions Co Ltd |
9 | Shri Sai Erectors Pvt Ltd |
10 | Horizon Consulting Engineers Pvt Ltd |
11 | M E P System Solutions |
12 | Ar Prashant Deshmukh & Associates |
13 | Trirup Constructions |
14 | M/s Millennium Engineers and Contractors |
15 | Vaichal Construction Co |
16 | Precast India Infrastructure Pvt Ltd |
17 | M/s Ratilal Bhagwandas |
18 | NYATI Group, Pune |
19 | Sanjay Vaichal and Company Ltd. |
20 | S J Contracts Pvt Ltd |
21 | s. Lunkad Realty |
22 | Manisha Constructions |
23 | UTI Infrastructure and Technology Services Limited,Mumbai (Under Metro) |
24 | KUMAR INFRA PROJECTS PUNE METRO |
25 | Bhate & Raje Construction Co Pvt Ltd, Mumbai |
26 | GERA CONSTRUCTIONS, Pune |
27 | IISC, Bangalore - Dept. of Civil Engineering. |
28 | SARDA CONSTRUCTIONS, BEED |
29 | PCERF |
30 | Symbiosis University for Internal Studies |
31 | Soil and Water Conservation - Sub Division, Nilanga |