Announcements
Sr. No. | Academic Year | SPPU Avg.Result | VIIT Result |
---|---|---|---|
1 | 2015-16 | 90 | 96.23 |
2 | 2016-17 | 97 | 96.67(97) |
3 | 2017-18 | 97.06 | 93.60 |
Academic Year 2015-16
Sr. No. | Name of student | Percentage |
---|---|---|
1 | Harsh Kasyap | 80.8 |
2 | Jain Sanskruti Sunil | 78.8 |
3 | Pooja Singh | 79.47 |
Academic Year 2016-17
Sr. No. | Name of student | Percentage |
---|---|---|
1 | Meshram Sheetal Rajkumar | 82.67 |
2 | Ritika Kaul | 82.4 |
3 | Punit Kumar Tiwari | 82.27 |
Academic Year 2017-18
Sr. No. | Name of student | Percentage |
---|---|---|
1 | Komal Iyer | 79.4 |
2 | Akansha Nogaja | 78.8 |
3 | Hemangini Kalgude | 82.27 |