Announcements
Sr. No. | PI | Project Title | Funding Agency | Duration in Year | Funding Agency | Amount(In Rs.) | Sanctioned Year | A.Y. |
---|---|---|---|---|---|---|---|---|
1 | Dr.K.R.Patil | Design and Development and Evaluation of Monocular Vision Based Electronic Navigation Aid for Visually Impaired People | RGSTC | 2 Years | National Level | 1964000 | 2017 | 2016-17 |
2 | Prof.V.A.Meshram | Design and Development of Electronic Navigation Aid (ENA) | VRPS | 6 Months | Institute Level | 58100 | 2017 | 2016-17 |
3 | Dr.K.R.Patil | Development and set-up of the Connected Devices Laboratory for Pune Mozilla Community and Engineering Students | Mozilla | 2 Years | International Funding Agency | 180000 | 2016 | 2016-17 |
4 | Dr.A.K.Barve | A Serial to Parallel C++ Code Converter for Multi-Core Machine | BCUD | 2 Years | University Level | 100000 | 2015 | 2016-17 |
5 | Prof.L.A.Bewoor | Developing an efficient technique for discovering sequential pattern from spatio-tempral dataset | BCUD | 2 Years | University Level | 100000 | 2015 | 2016-17 |
6 |
Dr.S.R.Sakhare |
A Novel, Converged and Scalable IoT Framework for an Organization | VRPS | 2 Years | Institute Level | 88000 | 2018 | 2018-19 |