Announcements
Laboratories
Sr. No. | Laboratory Name | Lab In charge | Cost of the Laboratory |
---|---|---|---|
1 | Embedded System Lab | Dr. P. G. Gawande | 20,62,385.60 |
2 | Signal Processing Lab | Mrs. A. P. Navghane | 44,10,112.06 |
3 | Control System & Robotics Lab | Dr. R. S. Pol | 22,43,923.53 |
4 | Communication Lab | Dr. S. S. Joshi | 72,11,989.67 |
5 | Computing Lab | Dr. Mrs. S. K. Habbu | 20,55,785.36 |
6 | Project Lab | Dr. Mrs. R. A. Chavan | 43,08,775.73 |
7 | Power Electronics Lab | Mrs. V. N. Aher | 35,45,563.80 |
Total Cost(Rs.): | 2,26,05,294.75 |
Industry Attached/ Sponsored/ Donated Laboratory: