Announcements
Internship Data Summary - E&TC | |||
---|---|---|---|
Sr. No. | Academic Year | Session | No.of Students |
1 | 2021-22 | 2021-22 SEM II | 97 |
2 | 2021-22 | 2021-22 SEM I | 115 |
3 | 2020-21 | 2020-21 SEM II | 173 |
4 | 2020-21 | 2020-21 SEM I | 74 |
5 | 2019-20 | Winter 19 | 10 |
6 | 2018-19 | Summer 19 | 40 |
7 | 2018-19 | Winter 18 | 53 |
8 | 2017-18 | Summer 18 | 47 |
9 | 2017-18 | Winter 17 | 33 |
10 | 2016-17 | Summer 17 | 25 |
11 | 2016-17 | Winter 16 | 33 |
12 | 2015-16 | Summer 16 | 44 |
13 | 2015-16 | Winter15 | 43 |
Total: |
564 |