Internship Data Summary - E&TC - Summer-2016 | ||
---|---|---|
Sr. No. | Name of the Student | Name of the Company/ Industry |
1
|
Ms.Sonali Pandey
|
Aeron Systems
|
2
|
Mr. Jayesh Nikam | Aeron Systems |
3
|
Mr. RishabhRadkar | Bharat Electronics |
4
|
Mr.Rishabh Gupta | BSNL |
5
|
Mr. Sujit Kutty | BSNL |
6
|
Ms. Vrushali Shivangi | Horizon Electronics |
7
|
Mr. Abhinav Tawta | Horizon Electronics |
8
|
Mr. Mhir Barve | Jambhekar Automation |
9
|
Mr. Shreepal Gaurav | Jambhekar Automation |
10 | Mr. Udit Khot | Jambhekar Automation |
11 | Mr. Tanay Patil | UL Automation |
12 | Mr. Eid Mohammad | UL Automation |
13 | Mr. Bhupesh Patil | UL Automation |
14 | Ms. Barkha Shete | UL Automation |
15 | Ms. Kamini Erande | UL Automation |
16 | Ms. Afshan Shaikh | UL Automation |
17 | Mr. Sushant Joshi | UL Automation |
18 | Mr. NandKishor | Digitronics |
19 | Mr. Komal Pawar | Digitronics |
20 | Mr. Dhanajay Sharma | Digitronics |
21 | Mr. Naman Bhatnagar | Vishay Components |
22 | Mr. Abhir Agashe | Vishay Components |
23 | Ms. Ankita Kango | Vishay Components |
24 | Ms. Rutuja Rathode | Vishay Components |
25 | Mr. Hrishikesh Bhosale | Crystal Peripherals and Systems Pvt. Ltd. |
26 | Mr. Shubham Jagtap | Crystal Peripherals and Systems Pvt. Ltd. |
27 | Mr. Pratmesh Kulkarni | Victronics Control |
28 | Mr. Rohit Mathur | DRDO |
29 | Mr. Harshit Mudgal | DRDO |
30 | Mr. Omkar Karnavat | Sunay Enterprises |
31 | Mr. Shubham Borawake | Sunay Enterprises |
32 | Mr. Saurabh Deshmukh | Sunay Enterprises |
33 | Mr.Pranav Deshpande | Sunay Enterprises |
34 | Walawalkar Hospital (11 students) |
Walawalkar Hospital |