Announcements
SUMMARY REPORTS OF PUBLICATIONS | ||||
---|---|---|---|---|
Duration | International Journal | International Conference |
National Conference
| |
2022-23 | 36 | 22 | ||
2021-22 | 15 | 4 | ||
2020-21 | 14 | 12 | ||
2019-20 | 16 | 12 | ||
2018-19 | 09 | 12 | 04 | |
2017-18 | 13 | 29 | 02 | |
2016-17 | 12 | 23 | 19 | |
2015-16 | 34 | - | 17 | |
2014-15 | 32 | 14 | 35 | |
2013-14 | 29 | 06 | 05 | |
2012-13 | 17 | 10 | 01 | |
2011-12 | 08 | 04 | 05 | |
2010-11 | 04 | 01 | - | |
2009-10 | - | 04 | - | |
TOTAL | 203 | 131 |
88 | |