Announcements
Education or teaching in the broadest sense is any act or experience that has a formative effect on the mind, character or physical ability of an individual. In its technical sense education is the process by which society deliberately transmits its accumulated knowledge, skills and values from one generation to another. VIIT has collaborated with 36 organization which mainly includes Universities, Industries, and research centres in India and abroad. Some of the labs are also developed through this initiative for research and training to the stakeholders.
VIIT Collaborations (MoU) with Industry and other Organizations
Sr. No. | List of MOUs |
1 | Vishay Components India Private Ltd. |
2 | Virtual Labs, IIT Bombay |
3 | CADD Centre Training Services Private Ltd. |
4 | Builders’ Association of India, Mumbai |
5 | Campus Connect Program, Infosys Technologies Limited, Bangalore |
6 | Atlas Copco (I) Ltd., Dapodi, Pune |
7 | HCL Technologies Ltd, India |
8 | NVIDIA-BENETTE Research Centre for Artificial Intelligence |
9 | Friends Union for Energizing Lives (FUEL), Pune |
10 | CSIR-National Chemical Laboratory (CSIR-NCL), Pune |
11 | Tata Institute of Fundamental Research |
12 | Windals Precision Private Ltd |
13 | Lab VIEW - Ni Systems (India) Private Ltd. |
14 | Quantazone Software Private Ltd |
15 | IRT Technolgy Private Ltd ( Information Resourcing Technology) |
16 | Quick Heal Foundation |
17 | Texas Instruments Centre of Excellence |
18 | Bhau Institute |
19 | Automaton.AI Infosystem Pvt. Ltd. |
20 | IoT Solutions |
21 | L & D Infotech Pvt. Ltd. |
22 | Technogong Services |
23 | Indiafirst Robotics Pvt. Ltd. |
24 | Health Globe Smart Education Pvt Ltd |
25 | Dynalec Controls PVT LTD |
26 | MIRLab |
27 | National Highway Authority of India |
28 | Primus Techsystem Pvt Ltd |
29 | Ratna Gears, Pune |
30 | Inquisitech Solutions |
31 | Seventh Sense Consulting, Pune |
32 | Techtrail Technologies Pvt Ltd |
33 | IFM Enggineering Pvt Ltd |
34 | TejGyan Foundation |
35 | Rimote Private Limited Singapore |
36 | Asic Networking Services Pvt Ltd,Pune |
37 | Optimum Data Analytics Pvt Ltd |
38 | IndiTech Valves Pvt Ltd |
39 | NenoZenome CleverInsight |
40 | Siddharth Auto Engineers Pvt Ltd |
41 | Loksevak Madhukarrao Chaudhari College of Social Work, Jalgaon. |
42 | University of Arkansas at Little Rock(UALR), USA |
43 | ICI,Pune |
44 | Jkumar Infrastructure and Y.S.Solution |
45 | PCERF pune |
46 | Cisco (Agreement copy-No date) |
47 | RSN Consultant |
48 | 3D Guru Innovations Pvt Ltd |
49 | Thingtronics Innovations Pvt Ltd |
50 | Sarvaa Research and Innovation Pvt Ltd |
51 | Suryalogix Pvt.Ltd., Narhe,Pune |
52 | ADA Consultech Paud Road , Pune |
53 | Y.S.Tech Solution |
54 | Vidya Sangh Technologies Pvt Ltd, Bengluru |
55 | NDA with Indian Army |
56 | MOU EduSkills Foundation |
57 | NDA with Blue Prism India Pvt Ltd |
58 | MOU & NDA -Veera Dutta Engineering Pvt Ltd, Pune |
59 | MOU with Friends Union for Energizing Lives (FUEL), Pune |
60 | MOU with VIRTUOSO Infotech Pvt Ltd, Pune |
61 | MOU with Parentheses System Pvt. Ltd |
62 | MOU with Technouniq Engineering Pvt Ltd |
63 | MOU with Setco Spindles India Pvt Ltd |
64 | MOU with Yantrikisoft Pvt Ltd |
65 | MOU with Automation Edge Technologies Pvt Ltd |
66 | MOU with Katalyst India "Human Capital for Third Sector" |
67 | MOU with JIS University,West Bengal & IIS Deemed University, Jaipur (Agreement Copy) |
68 | MOU with 3KT Technologies |
69 | MOU with University of North Texas (UNT) |
70 | MoU with Quantum Learning |
71 | MOU with Rubiscap Private Ltd Pune |
72 | MOU with Tech Mahindra-VIIT |
73 | MOU with EPAM, HYDERABAD |
74 | MOU with INFOSYS |
75 | MOU with T&T Infrastructure |
76 | NDA with Fluid control |
77 | NDA with Kirloskar Pnumatics |
78 | Mou with IAMPL |
79 | MOU with HCL Technology Ltd |
80 | MOU with Veloce Technisights |
81 | MOU with CII Yuwa |
82 | MOU with Gong Labs Private Limited (Coffeee.io) |
Outcome
MoUs with Industry |
82 |
Number of students received internship |
43 |
Number of students received placement |
10 |
Number of faculty trained |
05 |
Number of guest lectures |
13 |
Number of industry visits |
14 |
Number of projects |
101 |
Number of members on IAB |
14 |
Number of lab developed |
01 |
Number of faculty training |
48 |
Curriculum development |
30 |
Number patent filed |
02 |
Number of copyrights |
06 |
Number of publication |
06 |