Announcements
Number of books and chapters in edited volumes/books published per teacher during the last five years : 2017-18, 2018-19, 2019-20, 2020-21, 2021-22 | ||||||||
Sr. No. | Name of the teacher | Title of the book/chapters published | Title of the paper | Title of the proceedings of the conference | Year of publication | ISBN/ISSN number of the proceeding | Whether at the time of publication Affiliating Institution Was same Yes/NO | Name of the publisher |
1 | S.V. Kulkarni, R.A. Chavan | NA | Multi object tracking using kalman filterand partical filter | IEEE International Conference on Power, Control, Signals and Instrumentation Engineering (ICPCSI) | 2017-18 | 978-1-5386-0814-2 | YES | NA |
2 | Arti Bang | NA | Recognition of Bird Species from their Sounds using Data Reduction Technique | 7th International Conference on Computer and Communication Technology | 2017-18 | YES | NA | |
3 | Milind patil | NA | Image resolution enhancement using discrete curvelet transform and discrete wavelet transform | international conference on current trends in computer , electrical , electronics and communication,. | 2017-18 | 978-1-5386-3243-7 | YES | NA |
4 | J. R. Jankar | NA | Computational Analysis of Hybrid High Efficiency Video Encoders | Proceedings of the International Conference on Intelligent Sustainable Systems (ICISS 2017) | 2017-18 | 978-1-5386-1959-9 | YES | NA |
5 | Dr. K.P.Kshirsagar | NA | Comparing Techniques of Segmenting Hand Region | Proceedings of the 2nd International Conference on Communication and Electronics Systems (ICCES 2017)IEEE Xplore | 2017-18 | 978-1-5090-5013-0 | YES | NA |
6 | Arti Bang | NA | Implementation of Stereo Vision Algorithm on Signal Processing Hardware for Depth Estimation | International Conference on Intelligent Computing, Instrumentation and Control Technologies | 2017-18 | 978-1-5090-6106-8 | YES | NA |
7 | Biogas Monitoring System Using DS18B20 Temperature Sensor and MQTT Protocol | Suruchi Dedgaonkar, Aakankssha Kaalay, Nitesh Biyani, Madhuri Mohite | Intelligent Computing and Information and Communication, (ICICC- 2017 Springer Nature ) | 2017-18 | NA | YES | NA | |
9 | Akash R. Modi and Shilpa V. Patil, | NA | "Use of Inhibitors for corrosion control in RC structures - A review", | International conference on Innovative Realms in Civil Engineering, organised by KDK college of Engineering, Nagpur. | 2017-18 | NA | YES | NA |
10 | Snehal I. Randive and Shilpa V. Patil, | NA | "A review on application of coconut shell in concrete", | International conference on Innovative Realms in Civil Engineering, organised by KDK college of Engineering, Nagpur. | 2017-18 | NA | YES | NA |
11 | Anjali K. Dudhyal and Shilpa V. Patil, | NA | "Correlation between half-cell potentical and corrosion current density for corrosion assessment of rebar in RC structures", | International conference on Innovative Realms in Civil Engineering, organised by KDK college of Engineering, Nagpur. | 2017-18 | NA | YES | NA |
12 | Nayantara P. Ghodake and Shilpa V. Patil, | NA | "Application of AE based mathematical procedure for quantification of corrosion in RC specimen", | International conference on Innovative Realms in Civil Engineering, organised by KDK college of Engineering, Nagpur. | 2017-18 | NA | YES | NA |
13 | Vinaya V. Deshmukh and Shilpa V. Patil, | NA | "Study of Macrocell corrosion of coupled rebars using electrochemical techniques", | International conference on Innovative Realms in Civil Engineering, organised by KDK college of Engineering, Nagpur. | 2017-18 | NA | YES | NA |
14 | Shilpa V. Patil and Rubina R. Mulla | NA | "Fracture Characterization of Plain and Reinforced Concrete Beams using Acoustic Emission Technique |
2017 International Conference on Sensing, Diagnostics, Prognostics, and Control, IEEE conference, China. |
2017-18 | NA | YES | NA |
15 | Shilpa Patil, Prafulkumarl Yenape & Bilavari Karkare | NA | "Performance Evaluation of Coated Rebar under Accelerated Corrosion using Electrochemical Techniques", |
CORSYM 2018 - 5th International corrosion prevention symposium, organised by IIT Maddras. | 2017-18 | NA | YES | NA |
16 | Nitin N. Sakhare | Computer Networks | NA | NA | 2018-19 | NA | YES | Nirali Publication |
18 | Nitin N. Sakhare | Data Mining and Warehousing | NA | NA | 2018-19 | NA | YES | Nirali Publication |
19 | Nitin N. Sakhare | Data Anayltics | NA | NA | 2018-19 | NA | YES | Nirali Publication |
20 | S. R. Rathi and V. K. Kolekar | NA | Trust Model for Computing Security of Cloud | 2018 Fourth International Conference on Computing Communication Control and Automation (ICCUBEA), Pune, India, 2018, pp. 1-5, doi: 10.1109/ICCUBEA.2018.8697881. | 2018-19 | NA | YES | NA |
21 | S. Das, S. Deshpande, S. Salvi, S. Goyal and N. S. Bhirud, | NA | RATAN: A Smart Business to Business (B2B) Communicator | 2018 Fourth International Conference on Computing Communication Control and Automation (ICCUBEA), Pune, India, 2018 | 2018-19 | NA | YES | NA |
22 | S. A. Tiwaskar, R. Gosavi, R. Dubey, S. Jadhav and K. Iyer, | NA | Comparison of Prediction Models for Heart Failure Risk: A Clinical Perspective | 2018 Fourth International Conference on Computing Communication Control and Automation (ICCUBEA), Pune, India, 2018, | 2018-19 | NA | YES | NA |
23 | Nitin N. Sakhare,Vikas K Kolekar | Cloud Computing | NA | NA | 2018-19 | 978-93-88706-72-8 | YES | Nirali Prakashan |
24 | Nitin N. Sakhare,Vikas K Kolekar | Computer Network and Cloud Computing | NA | NA | 2018-19 | 978-93-89686-26-6 | YES | Nirali Prakashan |
25 | Dr. Sachin R. Sakhare,Nitin N. Sakhare | Internet of Things | NA | NA | 2018-19 | 978-93-89686-11-1 | YES | Nirali Prakashan |
26 | Nitin N. Sakhare | Computer Network | NA | NA | 2018-19 | 978-93-89686-10-4 | YES | Nirali Prakashan |
27 | Nilesh Sathe, Shreenivas Londhe, Preeti Kulkarni, | " Fuzzy logic based reserviour operation: A case study", | " Fuzzy logic based reserviour operation: A case study", | NCWES- June 2019 | 2018-19 | NA | yes | NA |
28 | Pradnya Dixit, R.Satpute, M.P.Kshirsagar, K.C.Khare, Janahavi Mahale, | "Development and comparision of rainfall-runoff models: Case study of mixed urban catchment of western Maharashtra, India", | "Development and comparision of rainfall-runoff models: Case study of mixed urban catchment of western Maharashtra, India", | NCWES- June 2019 | 2018-19 | NA | yes | NA |
29 | P.R.Dixit, Sagar Kharche, Prabhat Chandra, P Kulkarni, | "Sensitivity Analysis of Wind Factor on Oil Trajectory", | "Sensitivity Analysis of Wind Factor on Oil Trajectory", | NCWES- June 2019 | 2018-19 | NA | yes | NA |
30 | Shreenivas Londhe, Harshwardhan Nikam, Mrunal Joshi, | "Dam-Break Analysis using HEEC-RAS", | "Dam-Break Analysis using HEEC-RAS", | NCWES- June 2019 | 2018-19 | NA | yes | NA |
31 | P.R.Dixit, Amit Dhawade, | "Assessment of wave energy potential along erosion prone costal ULLAL, Karnataka", | "Assessment of wave energy potential along erosion prone costal ULLAL, Karnataka", | INDICAON-2019 (IEEE)- March 2019 | 2018-19 | NA | yes | NA |
32 | P.R.Dixit, Amit Dhawade, K.H.Barve, L.R.Ranganath, | "Review on Wave Energy Potential Assessment", | "Review on Wave Energy Potential Assessment", | International Conference on recent innovations in engineering & technology- June 2019 | 2018-19 | NA | yes | NA |
33 | R A Joshi , Saurabh Jalindre, | "Kinetic study of adsoprtion by using natrual adsorbant", | "Kinetic study of adsoprtion by using natrual adsorbant", | NCWES- June 2019 | 2018-19 | NA | yes | NA |
34 | R A Joshi , Amol Rane, | "Desing of water distribution system" | "Desing of water distribution system" | NCWES- June 2019 | 2018-19 | NA | yes | NA |
35 | Shreenivas Londhe, Nikhilesh Gandhare, | "Study of rainfall pattern using extreme value distributions", | "Study of rainfall pattern using extreme value distributions", | NCWES- June 2019 | 2018-19 | NA | yes | NA |
36 | Shreenivas Londhe, Sayali Shirgave, | "Integrated river flow modelling using regression", | "Integrated river flow modelling using regression", | NCWES- June 2019 | 2018-19 | NA | yes | NA |
37 | Ms Payal Chakote ,A K Singh,L R Ranganath,Dr. P.R.Dixit, | "MATHEMATICAL MODEL STUDIES FOR DETERMINING OUTFALL LOCATION OF HOT WATER DISCHARGE FROM POWER PLANT" , | "MATHEMATICAL MODEL STUDIES FOR DETERMINING OUTFALL LOCATION OF HOT WATER DISCHARGE FROM POWER PLANT" , | 6th National Conference on Coastal, Harbour and Ocean Engineering, INCHOE 2018 Proceedings , Vol 2,pp 860-867, 26-28 Sept'2018, organised by Central Water & Power Research Station, Pune, Indian Society for Hydraulics, Pune | 2018-19 | NA | yes | NA |
38 | Mr. Vivek Dulal , L.R. Ranganath, A.K.Signh,Dr P.S. Kulkarni, | "MODELING OF COASTAL SEDIMENTATION IN GULF OF KUTCH, GUJARAT, INDIA", | "MODELING OF COASTAL SEDIMENTATION IN GULF OF KUTCH, GUJARAT, INDIA", | 6th National Conference on Coastal, Harbour and Ocean Engineering, INCHOE 2018 Proceedings , Vol 2,pp 860-867, 26-28 Sept'2018, organised by Central Water & Power Research Station, Pune, Indian Society for Hydraulics, Pune | 2018-19 | NA | yes | NA |
39 | Shraddha Agawane, L.R. Ranganath, A.K.Signh, S.N.Londhe, | "IMPACT OF COASTAL STRUCTURE ON HYDRODYNAMIC AND SEDIMENTATION IN THE VICINITY OF PORT" , | "IMPACT OF COASTAL STRUCTURE ON HYDRODYNAMIC AND SEDIMENTATION IN THE VICINITY OF PORT" , | 6th National Conference on Coastal, Harbour and Ocean Engineering, INCHOE 2018 Proceedings , Vol 2,pp 860-867, 26-28 Sept'2018, organised by Central Water & Power Research Station, Pune, Indian Society for Hydraulics, Pune | 2018-19 | NA | yes | NA |
40 | Shreenivas Londhe, Pradnya Dixit | “Artificial Intelligence: Future in Civil Engineering Applications”, | “Artificial Intelligence: Future in Civil Engineering Applications”, | NFiCE 2018, IIT Bombay, Dec 2018 | 2018-19 | NA | yes | NA |
41 | Shalaka Shah, SHWETA Narkhede, Pradnya Dixit, Shreenivas Londhe, | “A Coupled Moving Average and ANN Approach For Water Level Forecasting”, | “A Coupled Moving Average and ANN Approach For Water Level Forecasting”, | INCHOE 2018, CWPRS, Pune | 2018-19 | NA | yes | NA |
42 | Shreenivas Londhe, Preeti Kulkarni, Pradnya Dixit, | “Predicting Sea Surface Temperature using Moving Average and Artificial Neural Networks”, | “Predicting Sea Surface Temperature using Moving Average and Artificial Neural Networks”, | INCHOE 2018, CWPRS, Pune | 2018-19 | NA | yes | NA |
43 | Shreenivas Londhe, Pradnya Dixit, | “Removal of Phase Shift in Wave Height Forecasting (A Univariate Time Series Prediction)”, | “Removal of Phase Shift in Wave Height Forecasting (A Univariate Time Series Prediction)”, | INCHOE 2018, CWPRS, Pune | 2018-19 | NA | yes | NA |
44 | Shreenivas Londhe, Vaisnavi Dabir, Khare Kanchan , | “Impact of Coastal Structure on Hydrodynamic and Sedimentation in the Vicinity of Port”, INCHOE 2018, CWPRS, Pune | “Impact of Coastal Structure on Hydrodynamic and Sedimentation in the Vicinity of Port”, INCHOE 2018, CWPRS, Pune | INCHOE 2018, CWPRS, Pune | 2018-19 | NA | yes | NA |
45 | Shreenivas Londhe, Madhura Kulkarni, | “Modeling Stage Discharge relationship Using Artificial Neural Network”, | “Modeling Stage Discharge relationship Using Artificial Neural Network”, | 21st ,IAHR-APD, Yogyakarta, Indonesia, Sept2018 | 2018-19 | NA | yes | NA |
46 | Shreenivas Londhe, Kirti Sonavane , | “Modeling Evapotranspiration Using Artificial Neural Network”, | “Modeling Evapotranspiration Using Artificial Neural Network”, | 21st ,IAHR- APD, Yogyakarta, Indonesia, Sept2018 | 2018-19 | NA | yes | NA |
47 | Dr. Abhijit Chitre | NA | “Real Time ECG Acquisition and FPGA Based QRS Detection | Fourth UBEA 2018 | 2018-19 | 978-1-5386-5257-2 | YES | NA |
48 | Dr. Shailesh Vasudeo Kulkarni | NA | Design of Fast Charging System for Super Capacitor Bank Using High Frequency Matrix Converter | Proceeding on IEEE International Conference on Engineering, Technologies and Applied Sciences | 2018-19 | 978-1-7281-4082-7 | YES | NA |
49 | Dr. Yogesh Haribhau Dandawate | NA | White Blood Cell Image Classification for Assisting Pathologist using Deep Machine Learning : The Comparative Approach ,ISBN 978-81-933978-4-8 | International Conference on Smart Automation in Computer, Electrical, Electronics and Communication Engineering (ICSA2K19) ,Chennai Sep19 pp 94-99 ,ISBN 978-81-933978-4-8 | 2018-19 | NA | YES | NA |
50 | Dr. Rajendra Shankar Talware | NA | Performance Analysis of Fingerprint Recognition Using Machine Learning Algorithms | Third International Conference on Computational Intelligence and Informatics ICCCI 2018 | 2018-19 | NA | YES | NA |
51 | Dr.S.S Joshi | NA | Comparison of Noninvasive Blood Glucose EstimationUsing Various Regression Models | SIR'S Trivandrum | 2018-19 | NA | YES | NA |
52 | Dr.S.S Joshi | NA | Noninvasive Blood Glucose Estimation Using Pulse Based Cepstral Coefficients | ICSPIS 2019,Dubai | 2018-19 | 978-1-7281-3873-2 | YES | NA |
53 | Ms. Vijaya Navnath Aher | NA | Estimation of transfer function model of milk evaporation process | International Conference on IDIAS INNOVATION , IMPACT IN SCIENCE AND TECHNOLOGY -2019 | 2018-19 | NA | YES | NA |
54 | Dr. Mrs. Archana Kshitij Ratnaparkhi | NA | Evaluation of Rough set and Fuzzy rough set models with application to multi-attribute decision making | Proceedings of the 3rd World Conference on Smart Trends in Systems, Security and Sustainability, WorldS4 2019 | 2018-19 | 978-1-7281-3780-3 | YES | NA |
55 | Dr. Mrs. Archana Kshitij Ratnaparkhi | NA | Performance analysis of symmetric uncertainty based optimal attribute generation algorithm for multiclass ECG in fuzzy rough domain | Proceedings of the 2019 6th International Conference on Computing for Sustainable Global Development, INDIACom 2019 | 2018-19 | 978-9-3805-4434-2 | YES | NA |
56 | Dr. Mrs. Archana Kshitij Ratnaparkhi | NA | Development of Algorithm for Extraction of Fetal from Maternal ECG on Benchmark Database and Prototype Development for Acquisition | 2020 Fourth International Conference on Computing Methodologies and Communication (ICCMC) | 2018-19 | 978-1-7281-4889-2 | YES | NA |
57 | Mrs. Minal Samir Deshmukh | NA | Survey of stochastic computing for hardware implementation | IEEE internationa conference on Recent Developments in Control Automation & Power Engineerin | 2018-19 | 978-1-7281-2068-3 | YES | NA |
58 | Dr. Ms. Jayshri Sharad Kulkarni | NA | Design and Development of Ultra-thin Monopole Antenna for WLAN and WiMAX Operations in the Next-Generation Laptop Computer | ICRAMET-2019 | 2018-19 | 978-1-7281-2482-7 | YES | NA |
59 | Dr. Ms. Jayshri Sharad Kulkarni | NA | A Novel, Compact and Ultra-Thin Monopole Antenna for Wireless Applications in the Next-Generation Laptop Computers | InCAP -2019 | 2018-19 | 978-1-7281-2577-0 | YES | NA |
60 | Mrs. Dipti Pratik Pandit | NA | Generalized method to validate social distancing using median angle proximity methodology | IEEE conference International Conference on Intelligent Sustainable Systems [ICISS 2020] | 2018-19 | 978-1-7281-7089-3 | YES | NA |
61 | Ms. Swapnita Ramrao Dhabre | NA | SNR Vs PER Performance of IEEE 802.11a for Different Wireless Enviornment over the Rayleigh Channel | International Conference on Chip,Circuitry,Coding ,Combustion &Composites -2019 | 2018-19 | 0193-4120 | YES | NA |
62 | DBFS: Dragonfly Bayes Fusion System to detect the tampered JPEG image for forensic analysis | Priya Shelke, Rajesh Prasad | Evolutionary Intelligence (Web of Science) | NA | 2018-19 | NA | YES | NA |
63 | Quality Analysis of Concrete | Susmitha Chatakondu; Harshal Chaudhari; Prem Singh Chauhan; Jayashree V. Bagade; H. B. Dhonde | International Conference on Computing Communication Control and Automation (ICCUBEA-2018) IEEE Conference | NA | 2018-19 | NA | YES | NA |
64 | Image Quality Assessment Based on Distortion Specific and Natural Scene Statistics Based Parameters: A Hybrid Approach | Jayashri V. Bagade, Kulbir Singh, Y. H. Dandawate | Malaysian Journal of Computer Science (WoS, SCOPUS) | NA | 2018-19 | NA | YES | NA |
65 | A.P.Kulkarni | Engineering Chemistry (SPPU) | NA | NA | 2018-19 | 978-93-5038-748-1 | University level | Technical publication |
66 | A.P.Kulkarni | Engineering Chemistry Decode(SPPU) | NA | NA | 2018-19 | NA | University level | Technical publication |
67 | S.V.Gaikwad | NA | NA | NA | 2018-19 | 978-93-83572-16-8 | University level | Vishwakarma Publications |
68 | S.V.Gaikwad | Engineering Mathematics I | NA | NA | 2018-19 | NA | University level | Nirali Publications |
69 | M.V.Bakshi | Modern Control Theory For VTU Karnatata | NA | NA | 2018-19 | 978-81-8431-5066 | University level | Technical publication |
70 | M.V.Bakshi | D.C. Machines and Synchronous MachinesFor VTU Karnatata | NA | NA | 2018-19 | 978-81-8431-4830 | University level | Technical publication |
71 | Dr. R.S. Acharya | Engineering Mathematics I | NA | NA | 2018-19 | 978-93-83572-16-8 | University level | Vishwakarma Publications |
72 | Krishnanjan Bhattacharjee, Shiva Karthik S, Swati Mehta, Ajai Kumar,Ria Mehta, Dweep Pandya, Pratik Chaudhari and Devika Verma | NA | Named Entity Recognition: A Survey for Indian Languages | IEEE 2nd International Conference on Intelligent Computing Instrumentation and Control Technologies | 2019-20 | ISBN: 978-1-7281-0283-2 | YES | NA |
73 | Devika Verma, Rohit Chandiramani, Pranay Jain, Chinmay Chaudhari, Anmol Khandelwal, Krishnanjan Bhattacharjee, S. ShivaKarthik, Swathi Mithran, Swati Mehta and Ajai Kumar |
NA | Sentiment Extraction from Image-Based Memes Using Natural Language Processing and Machine Learning | Proceedings of ICT4SD 2019 | 2019-20 | ISSN:2367-3370 | YES | NA |
74 | Raksha Bharuka1 , Diksha Mhatre2 , Neha Patil3, , Sahil Chitnis4, and Madhuri Karnik5 |
NA | A Survey on Classification and Prediction of Glaucoma and AMD Based on OCT and Fundus Images |
Proceedings of ICMCSI2020 | 2019-20 | ISSN: 2522-8595 | YES | NA |
75 | Krishnanjan Bhattacharjee1, S. ShivaKarthik1, Swati Mehta1, Ajai Kumar1 Rushikesh Kothawade2, Paritosh Katre2, Piyush Dharkar2 , Neil Pillai2, Devika Verma2 |
NA | Survey and Gap analysis on Event Prediction of English Unstructured Texts | 4th Springer ICTIS-2020 | 2019-20 | NA | YES | NA |
76 | Subhash Tatale1, Nivedita Bhirud2,Rishab Parmar 3 ,Shubham Pawar 4 | NA | A review on Virtual Reality for educating students with learning disabilities | ICCUBEA 2019 (IEEE) | 2019-20 | NA | YES | NA |
77 | Subhash Tatale1, Nivedita Bhirud2,Rishab Parmar 3 ,Shubham Pawar 4 | NA | Education using Virtual Reality for students with learning disabilities | ICCUBEA 2019 (IEEE) | 2019-20 | NA | YES | NA |
78 | Subhash Tatale,Pooja Kharade Altaf Shaikh,Anuj Kamble |
NA | Improving performance of a Computational Neural Network Library | International conference on Electronics, Communication and Aerospace Technology (ICECA) | 2019-20 | NA | YES | NA |
79 | Mrs. Kirti Wanjale,Miss. Madhavi Nagapurkar, Mr. Onkar Kumbhar,Mr. Parag Kaldate, Mr. Subhranil Bala |
NA | Artificial Neural Network to Prescient the Severity of Parkinson’s Disease | 2020 4th International Conference on Intelligent Computing and Control Systems (ICICCS) | 2019-20 | NA | YES | NA |
80 | N.N.Wasatkar,Varsha Patil | NA | Challenges in Rule Based Machine Translation from Marathi to English | 5th International Conference on Natural Language Processing | 2019-20 | ISSN- 2231-5403 ISBN 978-1-925953-06-0 | YES | NA |
81 | Snehal Rathi,Yogesh D. Deshpande | NA | Embedding Affect Awareness into Online Learning Environment using Deep Neural Network | IEEE Conference ICCUBEA 2019 | 2019-20 | NA | YES | NA |
82 | Madhuri Karnik,Dr.D.V.Kodavade | NA | A Discussion on Various Methods in Automatic Abstractive Text Summarization |
Proceedings of ICMCSI2020 | 2019-20 | ISSN: 2522-8595 | YES | NA |
83 | Disha Wankhede | NA | Analysis and Prediction of Soil Nutrients pH,N,P,K for Crop Using Machine Learning Classifier: A Review | ICMCSI 2020: International Conference on Mobile Computing and Sustainable Informatics | 2019-20 | 978-3-030-49795-8 | YES | NA |
84 | Fatima Inamdar,Dr. Naveenkumar Jaykumar | NA | A Review of Data Mining & Machine Learning approaches for identifying Risk Factor contributing to likelihood of Cardiovascular Diseases | ICICT – International Conference on Inventive Computation Technologies. | 2019-20 | NA | YES | NA |
85 | Aarti Amod Agarkar, Mandar Karyakarte, Himanshu Agrawal | NA | Post quantum security solution for data aggregation in wireless sensor networks | 2020 IEEE wireless communications and networking conference (WCNC) | 2019-20 | NA | YES | NA |
86 | Ankita H. Tidake, Yogeshkumar Sharma; Vivek S. Deshpande | NA | Design and Implementation of Forecast Remedy Technique to Maximize The Yield of Farming Using Deep Learning |
2020 International Conference on Industry 4.0 Technology (I4Tech) Vishwakarma Institute of Technology, Pune, India. Feb 13-15, 2020 |
2019-20 | NA | YES | NA |
87 | Prof.D.S.Wankhede | EAI/Springer Innovations in Communication and Computing International Conference on Mobile Computing and Sustainable Informatics ICMCSI 2020 |
Analysis and Prediction of Soil Nutrients pH,N,P,K for Crop Using Machine Learning Classifier: A Review |
NA | 2019-20 | NA | YES | EAI/Springer Innovations in Communication and Computing |
88 | M.P.Karnik | EAI/Springer Innovations in Communication and Computing International Conference on Mobile Computing and Sustainable Informatics ICMCSI 2020 |
A Discussion on Various Methods in Automatic Abstractive Text Summarization | NA | 2019-20 | NA | YES | EAI/Springer Innovations in Communication and Computing |
89 | M.P.Karnik | EAI/Springer Innovations in Communication and Computing International Conference on Mobile Computing and Sustainable Informatics ICMCSI 2020 |
A Survey on Classification and Prediction of Glaucoma and AMD Based on OCT and Fundus Images | NA | 2019-20 | NA | YES | EAI/Springer Innovations in Communication and Computing |
90 | Dr. K. H. Wanjale | MACHINE LEARNING APPROACH FOR CLOUD DATA ANALYTICS IN IOT | Security of sensitive data in cloud computing | NA | 2019-20 | NA | YES | |
91 | Nitin Sakhare | Embedded Systems | NA | NA | 2019-20 | NA | YES | Nirali Publications |
92 | Nitin Sakhare | Wireless Sensor Networks | NA | NA | 2019-20 | NA | YES | Nirali Publications |
93 | Nitin Sakhare | Data Structures and Algorithms | NA | NA | 2019-20 | NA | YES | Nirali Publications |
94 | Nitin Sakhare | Cloud Computing | NA | NA | 2019-20 | NA | YES | Nirali Publications |
95 | Nitin Sakhare | Fundamentals of Data Structures | NA | NA | 2019-20 | NA | YES | Nirali Publications |
96 | Nitin Sakhare | Cyber Security | NA | NA | 2019-20 | NA | YES | Nirali Publications |
97 | Namrata N Wasatkar | NA | Word sense disambiguation for marathi lanaguge using wordnet and lesk approach | Proceeding of First Doctoral Symposium on Natural Computing Research: DSNCR 2020 | 2019-20 | NA | YES | Springer |
98 | PRANALI G CHAVHAN | NA | Context Awareness Computing System—A Survey | Proceedings of International Conference on Communication and Artificial Intelligence ICCAI 2020 | 2019-20 | NA | YES | Springer |
99 | Dr.Suvarna Pawar | NA | Kisan-e-Mitra : A tool for soil quality analysis and Recommender System | Internet of Things and Machine Learning in Agriculture : Technological Impacts and Challenges | 2019-20 | NA | YES | De Gruyter Frontiers in Computational Intelligence, 8 |
100 | Shreenivas Londhe, Nikhilesh Gandhare | , “Projecting the Change in Rainfall Trends over Maharashtra using Extreme Value Distribution”, | , “Projecting the Change in Rainfall Trends over Maharashtra using Extreme Value Distribution”, | ISH-HYDRO 2019, International conference on hydraulics, water resources and coastal engineering,18-20th Dec’2019, Osmania University, Hyderabad, India. | 2019-20 | NA | yes | NA |
101 | Shreenivas Londhe, Shradha , | “Flood lines i.e. Red and Blue Line Marking on Downstream of Kurnoor Medium Project on Bori River”, Hydro 2019 Osmania University, Hyderabad, Dec 2019 | “Flood lines i.e. Red and Blue Line Marking on Downstream of Kurnoor Medium Project on Bori River”, Hydro 2019 Osmania University, Hyderabad, Dec 2019 | ISH-HYDRO 2019, International conference on hydraulics, water resources and coastal engineering,18-20th Dec’2019, Osmania University, Hyderabad, India. | 2019-20 | NA | yes | NA |
102 | P.R.Dixit, Swapnil Waghmare, | "Application of data driven techniques to retrieve ground water levels", | "Application of data driven techniques to retrieve ground water levels", | ISH-HYDRO 2019, International conference on hydraulics, water resources and coastal engineering,18-20th Dec’2019, Osmania University, Hyderabad, India. | 2019-20 | NA | yes | NA |
103 | P.R.Dixit, Amit Dhadawe, | "Study of effect of critical shear stress parameter on deposition phenomenon by using mathematical model for hydrodynamics, siltation and dispersion of dredged material, | "Study of effect of critical shear stress parameter on deposition phenomenon by using mathematical model for hydrodynamics, siltation and dispersion of dredged material, | AdCoRe IP-2019, International symposium on Advances in Coastal Research with special reference to Indo Pacific,17th -19th December 2019, Chennai, India | 2019-20 | NA | yes | NA |
104 | Akash Soni, Manohari P. Kulkarni and Shardul G. Joshi, | “Evaluation of Response Reduction Factor for RCC Moment Resisting Frame with Ductile Shear Wall”, | “Evaluation of Response Reduction Factor for RCC Moment Resisting Frame with Ductile Shear Wall”, | International Conference of Recent Trends in Civil Engineering and Infrastructural Developments (IC-RACEID-2019). | 2019-20 | NA | yes | NA |
105 | Preeti M. Namjoshi and Shardul G. Joshi | , “Estimation of Design Shear Strength of Concrete using Genetic Programming”, | , “Estimation of Design Shear Strength of Concrete using Genetic Programming”, | International Conference of Recent Trends in Civil Engineering and Infrastructural Developments (IC-RACEID-2019). | 2019-20 | NA | yes | NA |
106 | Shreenivas Londhe, Preeti Kulkarni, Pradnya Diit, Shalaka Shah | ,“Impact Of Various Normalization Ranges On ANN Models”, 5th International Conference on Modeling and simulation in Civil Engineering, | ,“Impact Of Various Normalization Ranges On ANN Models”, 5th International Conference on Modeling and simulation in Civil Engineering, | ICMSC 2019, TKM College of Engineering, Kollam, Kerala, India, Dec 2019 | 2019-20 | NA | yes | NA |
107 | Shreenivas Londhe, Preeti Kulkarni , Neelesh Sathe, Pradnya Dixit, | “Fuzzy Logic Based Reservoir Operation “,5th International Conference on Modeling and simulation in Civil Engineering, | “Fuzzy Logic Based Reservoir Operation “,5th International Conference on Modeling and simulation in Civil Engineering, | ICMSC 2019, TKM College of Engineering, Kollam, Kerala, India, Dec 2019 | 2019-20 | NA | yes | NA |
108 | Shreenivas Londhe, Preeti Kulkarni ,Pradnya Dixit,“ | Stream Flow Prediction using Artificial Neural Network and Support Vector Regression”, | Stream Flow Prediction using Artificial Neural Network and Support Vector Regression”, | 2nd International Conference on Sustainable Water Management, Water Resource Department, Govt. of Maharashtra November, Pune,Maharashtra, India, Nov 2019, | 2019-20 | NA | yes | NA |
109 | Shreenivas Londhe, Hanumanth Dhumal , | “Hydraulic Response of Krishna River with Hippargi, Almatti Reservoirs: Case Study of July- August 2019 Floods”, | “Hydraulic Response of Krishna River with Hippargi, Almatti Reservoirs: Case Study of July- August 2019 Floods”, | 2nd International Conference on Sustainable Water Management, Water Resource Department, Govt. of Maharashtra Pune, Maharashtra, India, November 2019, | 2019-20 | NA | yes | NA |
110 | Shreenivas Londhe, Preeti Kulkarni ,Pradnya Dixit, | “Challenges in Flood and Drought Management (at Same Time) in Kukadi Basin (Upper Krishna) in Maharashtra”, | “Challenges in Flood and Drought Management (at Same Time) in Kukadi Basin (Upper Krishna) in Maharashtra”, | 2nd International Conference on Sustainable Water Management, Water Resource Department, Govt. of Maharashtra, Pune, Maharashtra, India, Nov 2019 | 2019-20 | NA | yes | NA |
111 | Joshi Shardul Gangadhar,Kore Swapnil, | "Experiments on the Workability of Steel Fiber Reinforced Concrete ", | "Experiments on the Workability of Steel Fiber Reinforced Concrete ", | International Conference of Recent Trends in Civil Engineering and Infrastructural Developments (IC-RACEID-2019). | 2019-20 | NA | yes | NA |
112 | Shreenivas Londhe, Preeti Kulkarni, Shirish Fadtare,“ | Development of Cement less Recycled Concrete Aggregates Paver Blocks using Molten Plastic Waste as Binder”, | Development of Cement less Recycled Concrete Aggregates Paver Blocks using Molten Plastic Waste as Binder”, | International Conference on Recent Advancements In Civil Engineering And Infrastructural Developments (IC-RACEID-2019), G. H. Raisoni COE, Nagpur, July 2019 | 2019-20 | NA | yes | NA |
